Digital Spectrophotometer
Specification:-
- Wavelength resolution being 1nm
- 10mm, 50mm, 100mm path length
- Availability of direct concentration facility
- Dual digital display available for wavelength & data
- High durability and strength
- Available in a range of designs
| Model | S-918 |
| Range | 340 to 960 nm |
| Resolution | 0.1%T, 0.001 Abs, conc.1 |
| Output | to 1999 %T: 0 t0 100%, Abs. 0 to 1.999, |
| Detector | Silicon Photodiode |
| Light Source | 6V, 10W. l Tungsten Halogen Lamp |
| Monochromator | 600 Lines / mm holographic grating |
| Sample Holder | 10 mm, 50mm, 100mm path Length |
| Spectral Bandwidth | 5 nm |
| Wave Length Resolution | 1 nm |
| Wave Length Accuracy | +2.5 nm |
| Repeatability | +2 nm |
| Display | 3 ½ digit LED display for results 3 digit display for Wavelength |
| Power | 230V+ 10% AC 50 Hz |
| Weight | 8.5 kg (approx.) |





WhatsApp us